UNDERLYING:
INDEX PRICE: 184.32 USDG
EXPIRY:
CALLS (USDG)
PUTS (USDG)
| BID (USDG) | ASK (USDG) | IV | DELTA | STRIKE | DELTA | IV | BID (USDG) | ASK (USDG) |
|---|---|---|---|---|---|---|---|---|
| 15.22 | 15.84 | 41.2% | 0.87 | 170 | -0.13 | 41.2% | 0.91 | 0.95 |
| 11.29 | 11.75 | 41.2% | 0.77 | 175 | -0.23 | 41.2% | 1.87 | 1.94 |
| 7.94 | 8.26 | 41.2% | 0.65 | 180 | -0.35 | 41.2% | 3.41 | 3.55 |
| 5.26 | 5.48 | 41.2% | 0.50 | 185 | -0.50 | 41.2% | 5.63 | 5.86 |
| 3.28 | 3.42 | 41.2% | 0.37 | 190 | -0.63 | 41.2% | 8.54 | 8.89 |
| 1.92 | 2.00 | 41.2% | 0.25 | 195 | -0.75 | 41.2% | 12.07 | 12.56 |
| 1.05 | 1.10 | 41.2% | 0.15 | 200 | -0.85 | 41.2% | 16.09 | 16.75 |
ORDER TICKET
NVDA 2026-09-25 Strike 190 CALL
3.35 USDG
ESTIMATED COST33.51 USDG
BREAK EVEN193.35 USDG
MAX LOSS33.51 USDG
DELTA0.37