| Calls (USDG) | Puts (USDG) | |||||||
|---|---|---|---|---|---|---|---|---|
| Bid (USDG) | Ask (USDG) | IV | Delta | Strike | Bid (USDG) | Ask (USDG) | IV | Delta |
| 12.20 | 12.45 | 41.2% | 0.79 | 170 | 2.35 | 2.60 | 41.2% | -0.21 |
| 8.40 | 8.65 | 41.2% | 0.69 | 175 | 1.65 | 1.90 | 41.2% | -0.31 |
| 4.00 | 4.25 | 41.2% | 0.59 | 180 | 1.13 | 1.38 | 41.2% | -0.41 |
| 0.56 | 0.81 | 41.2% | 0.49 | 185 | 0.61 | 0.86 | 41.2% | -0.51 |
| 1.22 | 1.47 | 41.2% | 0.39 | 190 | 5.24 | 5.49 | 41.2% | -0.61 |
| 1.92 | 2.17 | 41.2% | 0.29 | 195 | 9.26 | 9.51 | 41.2% | -0.71 |
| 2.59 | 2.84 | 41.2% | 0.19 | 200 | 13.71 | 13.96 | 41.2% | -0.81 |
Wallet Not Connected
Connect your Web3 wallet to view your active open positions, orders, and trade history.