| Calls (USDG) | Puts (USDG) | |||||||
|---|---|---|---|---|---|---|---|---|
| Bid (USDG) | Ask (USDG) | IV | Delta | Strike | Bid (USDG) | Ask (USDG) | IV | Delta |
| 12.19 | 12.44 | 41.2% | 0.79 | 170 | 2.57 | 2.82 | 41.2% | -0.21 |
| 8.32 | 8.57 | 41.2% | 0.69 | 175 | 1.60 | 1.85 | 41.2% | -0.31 |
| 3.88 | 4.13 | 41.2% | 0.59 | 180 | 0.85 | 1.10 | 41.2% | -0.41 |
| 0.32 | 0.57 | 41.2% | 0.49 | 185 | 0.71 | 0.96 | 41.2% | -0.51 |
| 1.14 | 1.39 | 41.2% | 0.39 | 190 | 5.02 | 5.27 | 41.2% | -0.61 |
| 1.94 | 2.19 | 41.2% | 0.29 | 195 | 9.28 | 9.53 | 41.2% | -0.71 |
| 2.48 | 2.73 | 41.2% | 0.19 | 200 | 13.54 | 13.79 | 41.2% | -0.81 |
Wallet Not Connected
Connect your Web3 wallet to view your active open positions, orders, and trade history.